Thursday, 29 January 2009
Sunday, 25 January 2009
SAA 2nd All Comers 2009
Date: 14-15th February 2009 (Sat-Sun)
Time: 2:00pm (First event starts)
Venue: SAA Centre of Excellence, Gombak Stadium
Closing Date: 4th February 2009 (Wednesday)
Contact Sathish/Peiyi to register for this meet
Saturday 14th February 2009
2.00pm - 109A Women Shot Put 4kg (>=7.00m)
3.30pm - 109B Women Shot Put 4kg (<7.00m)
2.00pm - 110A Men Long Jump (>6.00)
3.30pm - 110B Men Long Jump (<6.00)
2.00pm - 111A Men Discus 1.75kg (> 30.00)
2.00pm - 111B Men Discus 1.75kg (<= 30.00)
3.00pm - 112A Men Discus 1.50kg (> 30.00)
3.00pm - 112B Men Discus 1.50kg (<= 30.00)
4.15pm - 113A Men Discus 1.00kg (> 30.00)
4.15pm - 113B Men Discus 1.00kg (<= 30.00)
5.15pm - 114A Men Discus 2.00kg (> 30.00)
5.15pm - 114B Men Discus 2.00kg (<= 30.00)
2.00pm - 101W Women 200m (<27.0s)
2.10pm - 101M Men 200m (<23.5s)
2.20pm - 102W Women 200m (27.0-28.0s)
2.30pm - 102M Men 200m (23.5-24.5s)
2.40pm - 103W Women 200m (28.0-29.0s)
2.50pm - 103M Men 200m (24.5-25.5s)
3.00pm - 104W Women 200m (29.0-30.0s)
3.10pm - 104M Men 200m (25.5-26.5s)
3.20pm - 105W Women 200m (30.0-31.0s)
3.30pm - 105M Men 200m (26.5-27.5s)
3.40pm - 106W Women 200m (>31.0s)
3.50pm - 106M Men 200m (>27.5s)
4.00pm - 107W Women 2,000m Walk
4.20pm - 107M Men 2,000m Walk
4.40pm - 108W Women 3,000m
5.10pm - 108M Men 3,000m
Sunday 15th February 2009
2.00pm - 209A Men High Jump (SH 1.60m)
3.30pm - 209B Men High Jump (SH 1.40m)
2.00pm - 210A Women Javelin 600g (>=22.00)
3.30pm - 210B Women Javelin 600g (<22.00)
2.00pm - 211A Women Triple Jump (>=9.50m)
3.30pm - 211B Women Triple Jump (<9.50m)
2.00pm - 201 Women 400mH (0.762m)
2.15pm - 202 Men 400mH (0.840m)
2.30pm - 203 Men 400mH (0.914m)
2.45pm - 204W Women 800m (<2:35.0s)
2.55pm - 204M Men 800m (<2:10.0s)
3.05pm - 205W Women 800m (2:35.0-2:45.0s)
3.20pm - 205M Men 800m (2:10.0-2:20.0s)
3.35pm - 206W Women 800m (2:45.0-3:00.0s)
3.50pm - 206M Men 800m (2:20.0-2:35.0s)
4.05pm - 207W Women 800m (>3:00.0s)
4.20pm - 207M Men 800m (>2:35.0s)
4.35pm - 208 Men/ Women 5,000m
Wednesday, 21 January 2009
58th SAA Road Relay Championships 2009
Date: Saturday, 7 February 2009
Time: 1300 hrs
Venue: Bedok Reservoir Park
Distance: Men Open – 4.3 km (1 lap)
Other categories – 3.3 km (1 lap)
Prizes : First six (6) teams will be awarded prizes
CONDITIONS
Composition of team
• Each team is made up of four (4) runners from the SAME school/college/institution/SAA affiliate/ invited team
How the race is run
• A team is made up of four (4) runners. Each runner runs one (1) lap.
Under 20 (age as at 31 Dec '09) | Open | |
Men | Born in 1990, 1991, 1992 (3.3km) | No age limit (4.3km) |
Women | Born in 1990, 1991, 1992 (3.3km) | No age limit (3.3km) |
Saturday, 10 January 2009
Originals
Please download the original forms if the post before is too messy. Sorry, blogspot gives me a lot of trouble
58th SAA X-Country C'ships 2009
Date: Saturday, 17 January 2009
Time: 1300hrs
Venue: Bedok Reservoir Park
Distance: Men Open/ Veteran/ U20/ U17 / U15 (5.0 km)
Women Open/ Veteran/ U20/ U17/ U15 (4.3 km)
Prizes: Individual: 1st – 10th position
Team: 1st – 3rd position
Category Under 15 (age as on 31 Dec '09) Under 17 (age as on 31 Dec '09) Under 20 (age as on 31 Dec '09) Open Veteran (age on race day) Men Born in 1995, 1996 Born in 1993, 1994, 1995, 1996 Born in 1990, 1991, 1992, 1993, 1994 No age limit 40-year old & above Women Born in 1995, 1996 Born in 1993, 1994, 1995, 1996 Born in 1990, 1991, 1992, 1993, 1994 No age limit 35-year old & above
Programme | |
TIME | EVENT |
1300 hrs | Registration |
1400 hrs | Registration close |
1430 hrs | Women U15 (4.3 km) Women U17 (4.3 km) |
1450 hrs | Women U20 (4.3 km) Women Open (4.3 km) Women Veteran (4.3 km) |
1520 hrs | Men U15 (5.0 km) Men U17 (5.0 km) |
1600 hrs | Men U20, (5.0 km) Men Open (5.0 km) Men Veteran (5.0 km) |
1700 hrs | Prize Presentation |
Closing date: Thursday, 15 January 2009
ACM Start List & Updated Competition Schedule
Saturday, 10th January 2008
Event 101M & 102M | Men 100 Meter | <11.0-11.5 | 14:40 | Section 2 of 2 | ||||
Lane | Tag | Name | Year | Team |
1 | 1490 | Mohnamad, Zulfadhli | 88 | Unattached |
2 | 1371 | Quek, Jia Bao | 87 | SP |
3 | 1487 | Lim, Wei Hao | 88 | Unattached |
4 | 1478 | Gupta, Prayaank | 87 | Unattached |
5 | 1210 | Leong, Yuan Zhang | 90 | HCI(C) |
6 | 1498 | Yuan, Joseph | 86 | Unattached |
7 | 1496 | Tan, Wynner | 89 | Unattached |
Event 103M | Men 100 Meter | 11.5-12.0 | 14:25 | Section 2 of 5 | ||||
Lane | Tag | Name | Year | Team |
1 | 1030 | Zahar, Haikal | 91 | AJC |
2 | 1016 | Teh, Jing Long | 94 | ACS(I) |
3 | 1330 | Chua, Cassey | 91 | RIJC |
4 | 1213 | Chan, Zhiyuan | 94 | HCI(H) |
5 | 1064 | Lim, Chin Ken | 93 | BVS |
6 | 1054 | Ang, Ren | 91 | ACJC |
7 | 1367 | Lee, Boon Kiat | 90 | SP |
8 | 1220 | Ho, Rui Lin, Brain | 93 | HCI(H) |
Event 104W | Women 100 Meter | 14.0-14.5 | 14:40 | Section 2 of 2 | ||||
Lane | Tag | Name | Year | Team |
2 | 1365 | Mohd Azman, Noor Aisha | 90 | SP |
3 | 1318 | Chiew, Ling, Jean | 94 | RGS |
4 | 1296 | Ong, Samantha MAy | 92 | PLMGS |
5 | 1046 | Sng, Qi Huan | 94 | AMK |
6 | 1261 | Hassan, Noratiqah | 90 | MI |
Event 109M | Men 1500 Meter | <4:40.0 | 16:50 | Section 1 of 1 | ||||
Lane | Tag | Name | Year | Team |
1 | 1238 | Sim, Zhi Jian | 93 | HCI(H) |
2 | 1366 | Fang, Jian Yong | 89 | SP |
3 | 1233 | Ng, Wei Lun | 93 | HCI(H) |
4 | 1438 | Woodford, Travis | 92 | SPS |
5 | 1224 | Lim, Jia Le | 94 | HCI(H) |
6 | 1508 | Kumar, Guhan | 93 | WLD |
7 | 1212 | Aw, Freeman | 94 | HCI(H) |
8 | 1369 | Muthu Kumar, Raviin | 90 | SP |
9 | 1368 | Lee, Chang Sheng | 90 | SP |
10 | 1217 | Chu, Guang Yan | 93 | HCI(H) |
11 | 1268 | Ang, Chee Yong | 79 | MR25 |
12 | 1009 | Lim Yi Fang, Sean | 94 | ACS(I) |
13 | 1215 | Chin, Joo Ern | 94 | HCI(H) |
14 | 1479 | JAyaraman | 87 | Unattached |
15 | 1276 | Ramachandran | 89 | NYP |
Sunday, 11th January 2008
Event 208M & 209M | Men 400 Meter | <52.0-54.0 | 17:30 | ||||
Section 1 of 4 | ||||
Lane | Tag | Name | Year | Team |
1 | 1405 | Tay Shi Wei Edwin | 93 | SJI |
2 | 1498 | Yuan, Joseph | 86 | Unattached |
3 | 1501 | Abdul, Halim, Abdul | 87 | WINGS |
4 | 1209 | Cui, Naisheng | 89 | HCI(C) |
5 | 1472 | Mohd Khalis | 92 | Unattached |
6 | 1493 | Saravanan, Simon | 91 | Unattached |
7 | 1367 | Lee Boon Kiat | 90 | SP |
Section 2 of 4 | ||||
Lane | Tag | Name | Year | Team |
1 | 1243 | Tay Chin Keat | 94 | HCI(H) |
2 | 1369 | Muthu Kumar, Raviin | 90 | SP |
3 | 1475 | Babet, Kurt Llyod | 88 | Unattached |
4 | 1064 | Lim Chin Ken | 93 | BVS |
5 | 1478 | Gupta, Prayaank | 87 | Unattached |
6 | 1273 | Nazri | 89 | NYP |
7 | 1477 | Guanasagaran | 91 | Unattached |
Section 4 of 4 | ||||
Lane | Tag | Name | Year | Team |
1 | 1223 | Liam Ting Wei | 93 | HCI(H) |
2 | 1366 | Fang Jian Yong | 89 | SP |
3 | 1361 | R, Avinash | 93 | SKS |
4 | 1490 | Mohamad, Zulfadhli | 88 | Unattached |
5 | 1275 | Mohd Yakob, Malik | 90 | NYP |
6 | 1368 | Lee, Chang Sheng | 90 | SP |
7 | 1473 | B Ali, Md Azfar | 85 | Unattached |
**Updated Competition Schedule**
Saturday - 10 January 2009 | ||
Event # | Event (TRACK) | Time |
101W | Women 100m (<13.0) | 2.00pm |
102W | Women 100m (13.0-13.5) | |
101M | Men 100m (<11.0) | 2.10pm |
102M | Men 100m (11.0-11.5) | |
103W | Women 100m (13.5-14.0) | 2.20pm |
103M | Men 100m (11.5-12.0) | 2.25pm |
104W | Women 100m (14.0-14.5) | 2.40pm |
104M | Men 100m (12.0-12.5) | 2.50pm |
105W | Women 100m (14.5-15.0) | 3.10pm |
105M | Men 100m (12.5-13.0) | 3.20pm |
106W | Women 100m (15.0-15.5) | 3.35pm |
106M | Men 100m (13.0-13.5) | 3.45pm |
107W | Women 100m (>15.5) | CANCELLED |
107M | Men 100m (>13.5) | 4.00pm |
108W | Women 1,000m Walk | 4.10pm |
108M | Men 1,000m Walk | 4.25pm |
109W | Women 1,500m (<> 74.0) | 4.40pm |
109M | Men 1,500m (<> 60.0) | 4.50pm |
110W | Women 1,500m (5:40.0-6:10.0) | 5.00pm |
110M | Men 1,500m (4:40.0-5:10.0) | 5.10pm |
111W | Women 1,500m (>6:10.0) | 5.20pm |
111M | Men 1,500m (> 5:10.0) | 5.30pm |
END OF DAY 1 | ||
Sunday - 11 January 2009 | ||
Event # | Event (TRACK) | Time |
201 | Women 80mH (0.762m) | 2.00pm |
202 | Women 100mH (0.762m) | 2.15pm – Combined Race |
203 | Women 100mH (0.840m) | |
204 | Men 100mH (0.840m) | 2.30pm |
205 | Men 100mH (0.914m) | 2.40pm |
206 | Men 110mH (0.990m) | 2.50pm – Combined Race |
207 | Men 110mH (1.067m) | |
208W | Women 400m (< 62.0) | CANCELLED |
208M | Men 400m (< 52.0) | 3.00pm |
209M | Men 400m (52.0 - 54.0) | |
209W | Women 400m (62.0-64.0) | 3.15pm |
210W | Women 400m (64.0-67.0) | |
210M | Men 400m (54.0 - 56.0) | 3.25pm |
211W | Women 400m (67.0-70.0) | 3.35pm |
211M | Men 400m (56.0 - 58.0) | 3.40pm |
212W | Women 400m (70.0-74.0) | 3.50pm |
212M | Men 400m (58.0 - 60.0) | 4.00pm |
213W | Women 400m (> 74.0) | 4.10pm |
213M | Men 400m (> 60.0) | 4.15pm |
214 | Men 2,000m SC | 4.30pm |
215 | Men 3,000m SC | CANCELLED |
END OF DAY 2 | ||

